CMOS輸出石英振盪器
CRYSTAL OSCILLATORS
ACTUAL SIZE:
SMAN-531 SERIES
CERAMIC PACKAGE
APPLICATIONS
Industry Control
IPC
Server
Media
FEATURES
Seam Seal
Excellent Solderability
Tri-State
Low Power Consumption
RoHS Compliant
Specification
| MODEL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FREQUENCY RANGE | MHz | 10.000~40.000 | 10.000~50.000 | 10.000~50.000 | 1.000~110.000 | 1.000~156.250 | 1.000~156.250 | 1.000~110.000 | 1.000~50.000 |
| FREQUENCY STABILITY* | ppm | ± 20 ~ ± 100 | |||||||
| OPERATING TEMPERATURE | °C | - 20 ~ + 70 Or Specify ( - 40 ~ + 125 is available) | |||||||
| STORAGE TEMPERATURE | °C | - 55 ~ + 125 | |||||||
| POWER SUPPLY VOLTAGE | VDC | +0.9 ± 5% | +1.2 ± 5% | +1.5 ± 5% | +1.8 ± 10% | +2.5 ± 10% | +3.3 ± 10% | +1.62~+3.63 | +5.0 ± 10% |
| OUTPUT LEVEL | CMOS | ||||||||
| OUTPUT SYMMETRY | % | 45 ~ 55 (at 50% VDC) | |||||||
| INPUT CURRENT | |||||||||
| 1.0 ~ 9.9MHz | mA (Max.) |
- | - | - | 5 | 6 | 7 | 7 | 10 |
| 10.0 ~ 19.9MHz | 1.5 | 2.5 | 3.5 | 6 | 7 | 7 | 7 | 15 | |
| 20.0 ~ 31.9MHz | 1.5 | 2.5 | 3.5 | 6 | 8 | 12 | 12 | 25 | |
| 32.0 ~ 49.9MHz | 2 | 3.5 | 4.5 | 15 | 20 | 20 | 20 | 35 | |
| 50.0 ~ 79.9MHz | - | - | - | 15 | 20 | 25 | 25 | - | |
| 80.0 ~ 110.0MHz | - | - | - | 20 | 25 | 30 | 30 | - | |
| 110.1 ~ 156.25MHz | - | - | - | - | 30 | 40 | - | - | |
| RISE/FALL TIME | |||||||||
| 1.0 ~ 31.9MHz | ns (Max.) |
15 | 12 | 10 | 5 | 5 | 5 | 5 | 5 |
| 32.0 ~ 49.9MHz | 15 | 12 | 10 | 5 | 5 | 5 | 5 | 5 | |
| 50.0 ~ 79.9MHz | - | - | - | 4 | 4 | 4 | 4 | - | |
| 80.0 ~ 110.0MHz | - | - | - | 3 | 3 | 3 | 3 | - | |
| 110.1 ~ 156.25MHz | - | - | - | - | 3 | 3 | - | - | |
| OUTPUT LOAD | 15 pF ( 30 pF ) Max. | ||||||||
| AGING | ppm/Year | ± 3 | |||||||
*Inclusive of 25°C±3°C & Operating Temperature Range.
**Specification subject to change without notice.
**Specification subject to change without notice.
Pin Connection
| PIN No. | Connection |
|---|---|
| #1 | Enable/Disable |
| #2 | GND |
| #3 | Output |
| #4 | VDC |
Enable/Disable Function
| Pin #1 | Pin #3 |
|---|---|
| HIGH(OPEN) | Output |
| LOW | High Impedance |
Dimension(mm)
SMAN-531 SERIES


