Corporate Governance
Major shareholders
List of major shareholders
Reference Date: Year 2025
| Name of major shareholder | Shareholding | Shareholding ratio (%) |
|---|---|---|
| AKER ELECTRONIC CO., LTD | 12,640,808 | 25.28 |
| Ching-Yi (Tina) Lee | 3,244,747 | 6.49 |
| Huaiyan Investment Co., Ltd. | 3,000,726 | 6.00 |
| KUNG LONG BATTERIES INDUSTRIAL CO., LTD. | 2,193,396 | 4.39 |
| Yi-Lun (Allan) Lin | 2,152,602 | 4.31 |
| Ching-Kai Lin | 2,097,055 | 4.19 |
| Jui-Ting Lee | 1,723,642 | 3.45 |
| Jui-Chun Lee | 1,290,452 | 2.58 |
| Chin-Yu Chen | 853,000 | 1.71 |
| Citibank as custodian for Yuanta Securities (Hong Kong) Company Limited | 810,000 | 1.62 |
