车用
产品特色

安全工作温度

稳定性高

IATF-16949

AEC-Q200
测试标准
RoHs认证
CRYSTAL OSCILLATORS
TCXO Automotive Grade
ACTUAL SIZE:

TXOF-221Z SERIES
CERAMIC PACKAGE

APPLICATIONS
Wi-Fi
ADAS
GPS/GNSS
Vehicle-to-Everything
Battery Management System
FEATURES
Seam Seal
Excellent Solderability
Low Power Consumption
RoHS Compliant
IATF-16949 Certified
AEC-Q200 Qualified
Specification
MODEL | ||
---|---|---|
FREQUENCY RANGE | MHz | 13.000 ~ 52.000 |
FREQUENCY TOLERANCE | ppm | ± 2.0 Max. |
OPERATING TEMPERATURE | °C | - 30 ~ + 85 Or - 40 ~ + 85 |
STORAGE TEMPERATURE | °C | - 55 ~ + 125 |
POWER SUPPLY VOLTAGE | VDC | +1.2 ± 5% |
FREQUENCY STABILITY | ||
VS. OPERATING TEMPERATURE* | ppm | ± 0.5 ~ ± 2.0 |
VS. POWER SUPPLY VOLTAGE | ppm (Max.) | ± 0.2 |
VS. OUTPUT LOAD | ppm (Max.) | ± 0.2 |
OUTPUT WAVEFORM | CLIPPED SINEWAVE | |
OUTPUT LOAD | 10KΩ//10pF | |
OUTPUT LEVEL | Vp-p (Min.) | 0.8 |
INPUT CURRENT | ||
10.000 ~ 52.000MHz | mA (Max.) | 2.5 |
PHASE NOISE | ||
@100Hz offset | -115 | |
@1KHz offset | dBc/Hz (Typ.) | -133 |
@10KHz offset | -146 | |
START UP TIME | ms (Max.) | 2.0 |
Enable-Disable Function | Yes | |
AGING | ppm/Year | ± 1 |
*Refer to the middle point between the minimum and maximum frequency values.
**Specification subject to change without notice.
**Specification subject to change without notice.
Pin Connection
PIN No. | Connection |
---|---|
#1 | Enable/Disable |
#2 | GND |
#3 | Output |
#4 | VDC |
Enable/Disable Function
Pin #1 | Pin #3 |
---|---|
HIGH | Frequency Output |
LOW | Frequency Halt |
Dimension(mm)
TXOF-221Z SERIES

