医疔
产品特色
稳定性高
安全工作温度
Low ESR
RoHs认证
CRYSTAL OSCILLATORS
TEMPERATURE COMPENSATED CRYSTAL OSCILLATOR
ACTUAL SIZE:
TXON-221B SERIES
CERAMIC PACKAGE
APPLICATIONS
Cell Phone
Communication
Test Equipment
Wi-Fi
IoT Devices
FEATURES
Seam Seal
Low power consumption
RoHS Compliant
Specification
| MODEL | |||||
|---|---|---|---|---|---|
| FREQUENCY RANGE | MHz | 8.000 ~ 52.000 | |||
| FREQUENCY TOLERANCE | ppm | ± 2.0 Max. | |||
| OPERATING TEMPERATURE | °C | - 30 ~ + 85 Or - 40 ~ + 85 Or - 40 ~ + 105 | |||
| STORAGE TEMPERATURE | °C | - 55 ~ + 125 | |||
| POWER SUPPLY VOLTAGE | VDC | +1.8 ± 5% | +2.5 ± 5% | +3.3 ± 5% | 1.68 ~ 3.63 |
| OUTPUT LEVEL | CMOS | ||||
| OUTPUT SYMMETRY | % | 45 ~ 55 (at 50% VDC) | |||
| FREQUENCY STABILITY | |||||
| VS. OPERATING TEMPERATURE* | ppm | ± 2.5 ~ ± 5.0 | |||
| VS. POWER SUPPLY VOLTAGE | ppm (Max.) | ± 0.2 | |||
| VS. OUTPUT LOAD | ppm (Max.) | ± 0.2 | |||
| INPUT CURRENT | |||||
| 8.000 ~ 20.000MHz | mA (Max.) | 2.8 | 3.7 | 4.8 | 4.8 |
| 20.001 ~ 30.000MHz | mA (Max.) | 3.2 | 4.2 | 5.5 | 5.5 |
| 30.001 ~ 40.000MHz | mA (Max.) | 3.6 | 4.6 | 6 | 6 |
| 40.001 ~ 52.000MHz | mA (Max.) | 4.5 | 5.5 | 7.0 | 7.0 |
| RISE / FALL TIME (10% to 90% / 90% to 10% Output Swing) | |||||
| 8.000 ~ 52.000MHz | ns (Max.) | 7 | 6 | 5.0 | 7.0 |
| Phase Jitter (12 KHz to 20 MHz) | ps Max. RMS | 1 | |||
| OUTPUT LOAD | pF (Max.) | 15 | |||
| START UP TIME | ms (Max.) | 10.0 | |||
| Enable-Disable Function | Tri-State | ||||
| AGING | ppm/Year | ± 1 | |||
*Refer to the middle point between the minimum and maximum frequency values.
**Specification subject to change without notice.
**Specification subject to change without notice.
Pin Connection
| PIN No. | Connection |
|---|---|
| #1 | Enable/Disable |
| #2 | GND |
| #3 | Output |
| #4 | VDC |
Enable/Disable Function
| Pin #1 | Pin #3 |
|---|---|
| HIGH(OPEN) | Frequency Output |
| LOW | Frequency Halt |
Dimension(mm)
TXON-221B SERIES


