CMOS OSC
CRYSTAL OSCILLATORS
ACTUAL SIZE:

SMAN-161 SERIES
CERAMIC PACKAGE

APPLICATIONS
DVR
Camera
Medical
Industry Control
Wireless
Communcation
Telecom
IoT
FEATURES
Seam Seal
Excellent Solderability
Tri-State
Low Power Consumption
RoHS Compliant
Specification
MODEL | |||||
---|---|---|---|---|---|
FREQUENCY RANGE | MHz | 8.000 ~ 50.000 | |||
FREQUENCY STABILITY* | ppm | ± 25 ~ ± 100 | |||
OPERATING TEMPERATURE | °C | - 20 ~ + 70 Or Specify ( - 40 ~ + 125 is available) | |||
STORAGE TEMPERATURE | °C | - 55 ~ + 125 | |||
POWER SUPPLY VOLTAGE | VDC | +1.8 ± 5% | +2.5 ± 5% | +3.3 ± 10% | +1.62 ~ +3.63 |
OUTPUT LEVEL | CMOS | ||||
OUTPUT SYMMETRY** | % | 45 ~ 55 (at 50% VDC) | |||
INPUT CURRENT | |||||
8.0 ~ 9.9MHz | mA (Max.) |
3 | 4 | 5 | 5 |
10.0 ~ 19.9MHz | 4 | 5 | 6 | 6 | |
20.0 ~ 31.9MHz | 5 | 6 | 7 | 7 | |
32.0 ~ 50.0MHz | 6 | 7 | 8 | 8 | |
RISE/FALL TIME | |||||
8.0 ~ 9.9MHz | ns (Max.) |
6 | 5 | 5 | 6 |
10.0 ~ 19.9MHz | 6 | 5 | 5 | 6 | |
20.0 ~ 31.9MHz | 5 | 5 | 5 | 5 | |
32.0 ~ 50.0MHz | 5 | 5 | 5 | 5 | |
OUTPUT LOAD | 15 pF Max. | ||||
AGING | ppm/Year | ± 3 |
*Inclusive of 25°C±3°C & Operating Temperature Range.
**Symmetry of 45~55% is available.
***Specification subject to change without notice.
**Symmetry of 45~55% is available.
***Specification subject to change without notice.
Pin Connection
PIN No. | Connection |
---|---|
#1 | Enable/Disable |
#2 | GND |
#3 | Output |
#4 | VDC |
Enable/Disable Function
Pin #1 | Pin #3 |
---|---|
HIGH(OPEN) | Output |
LOW | High Impedance |
Dimension(mm)
SMAN-161 SERIES

