Differential LVPECL OSC
Automotive Differential LVPECL OSC Provide the Ultimate High-Speed Signal Heart for Smart Vehicles
LVPECL (Low Voltage Positive Emitter-Coupled Logic) is a high-speed differential signal transmission standard. Aker Technology not only provides Automotive Differential LVPECL OSC with top-tier performance (phase noise 46 fs, current consumption < 40mA), but also ensures your production lines run smoothly backed by our flexible local production capacity and rigorous IATF 16949 quality control, eliminating any risk of supply chain disruptions.
CRYSTAL OSCILLATORS
LVPECL Automotive Grade
ACTUAL SIZE:
SMEF-531 SERIES
CERAMIC PACKAGE
APPLICATIONS
SONET/SDH
Transceiver
Optical module
FEATURES
LVPECL Complementary Output
Low Phase Jitter ( 12KHz to 20MHz )
Under 0.5 ps ( RMS )
Under 0.5 ps ( RMS )
RoHS Compliant
IATF-16949 Certified
AEC-Q200 Qualified
Specification
| MODEL | |||
|---|---|---|---|
| FREQUENCY RANGE | MHz | 13.500 ~ 160.000 | |
| FREQUENCY STABILITY* | ppm | ± 25 ~ ± 100 | |
| OPERATING TEMPERATURE | °C | - 20 ~ + 70 Or Specify ( - 40 ~ + 125 is available) | |
| STORAGE TEMPERATURE | °C | - 55 ~ + 125 | |
| POWER SUPPLY VOLTAGE | VDC | +2.5 ± 5% | +3.3 ± 5% |
| OUTPUT VOLTAGE HIGH (VOH) | V (Min.) | 1.475 | 2.275 |
| OUTPUT VOLTAGE LOW (VOL) | V (Max.) | 1.095 | 1.680 |
| OUTPUT LOAD ( Connect to VDC -2V) | Ω | 50 | |
| OUTPUT SYMMETRY | % | 45 ~ 55 | 45 ~ 55 |
| INPUT CURRENT | |||
| 13.500 ~ 160.000MHz | mA (Max.) | 50 | 50 |
| INPUT VOLTAGE | |||
| INPUT ENABLE VOLTAGE (VIH) | V (Min.) | 1.75 | 2.31 |
| INPUT DISABLE VOLTAGE (VIL) | V (Max.) | 0.75 | 0.99 |
| RISE / FALL TIME (20% to 80% / 80% to 20% Output Swing) | |||
| 13.500 ~ 99.999MHz | ns (Max.) | 1.0 | 1.0 |
| 100.000 ~ 160.000MHz | ns (Max.) | 0.5 | 0.5 |
| PHASE JITTER RMS (Fj:12K~20MHz) | ps (Max.) | 0.5 | |
| AGING | ppm/Year | ± 3 | |
*Inclusive of 25°C±3°C & Operating Temperature Range.
**Specification subject to change without notice.
**Specification subject to change without notice.
Pin Connection
| PIN No. | Connection |
|---|---|
| #1 | Enable/Disable |
| #2 | N.C. |
| #3 | GND |
| #4 | Output Q |
| #5 | Output QN |
| #6 | VDC |
Enable/Disable Function
| Pin #1 | Pin #4 & Pin #5 |
|---|---|
| HIGH(OPEN) | Output |
| LOW | High Impedance |
Dimension(mm)
SMEF-531 SERIES


